PRUDENT DIGITAL LEARNING CENTRE is Authorized From PRUDENT COMPUTER EDUCATION, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
PRUDENT DIGITAL LEARNING CENTRE are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS ( NOTEPAD , WORDPAD , PAINT ) |
| 2 | OPERATION SYSTEM (WINDOW 10 -, 11TH ) MS EXCEL , MS WORD, MS POWERPOINT , MS - ACCESS |
| 3 | INTERNET TECHNOLOGY , GMAIL ACCESS INFORMATION |
| 4 | PRACTICAL & VIVA |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | Jun 25 | 2025-01-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | SOFTWARE TESTING FUNDAMENTALS, SDLC & STLC |
| 2 | MANUAL TESTING, TEST CASE DESIGN & TOOLS |
| 3 | AUTOMATION TESTING, BUG TRACKING & AGILE |
| 4 | PRACTICAL (PROJECT & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO SAP & ERP |
| 2 | ORG STRUCTURE & MASTER DATA |
| 3 | PROCUREMENT & INVENTORY |
| 4 | REPORTING & CONFIGURATION |
| 5 | PRACTICAL |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | Jan session | 2026-01-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | AI & PYTHON |
| 2 | DATA ANALYSIS |
| 3 | MACHINE LEARNING |
| 4 | DEEP LEARNING & NLP |
| 5 | COMPUTER VISION & ETHICS |
| 6 | PRACTICAL |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & ADVANCED CONCEPTS |
| 2 | NOTEPAD & WORDPAD, PROFESSIONAL TYPING & FORMATTING |
| 3 | MS PAINT (DRAWING, IMAGE EDITING & CREATIVE WORK) 100 |
| 4 | MS WORD (ADVANCED – DOCUMENTS, TABLES & MAIL MERGE |
| 5 | MS EXCEL (FORMULAS, FUNCTIONS & DATA ANALYSIS) 100 |
| 6 | MS POWERPOINT (PROFESSIONAL PRESENTATIONS & ANIMATIONS) |
| 7 | INTERNET, EMAIL & ONLINE SERVICES |
| 8 | PRACTICAL COMPUTER APPLICATIONS (OFFICE & PROFESSIONAL USE) |
| 9 | PRACTICAL (PROJECT WORK & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | FUNDAMENTALS & OS |
| 2 | MS WORD & EXCEL |
| 3 | POWERPOINT & INTERNET |
| 4 | TALLY LEDGER |
| 5 | GST REPORTS |
| 6 | PRACTICAL |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | July | 2026-05-06 |
| SN | SUBJECT NAME |
|---|---|
| 1 | CAD INTRO |
| 2 | AUTOCAD 2D/3D. |
| 3 | SOLIDWORKS SKETCH |
| 4 | ASSEMBLY |
| 5 | GD&T & SIMULATION |
| 6 | PRACTICAL |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | SKETCHUP BASICS |
| 2 | 2D DRAFTING |
| 3 | 3D MODELING |
| 4 | MATERIALS & TEXTURES |
| 5 | RENDERING |
| 6 | PRACTICAL |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS |
| 2 | MS WORD 2010 (ADVANCED) |
| 3 | MS EXCEL 2010 (ADVANCED |
| 4 | MS POWERPOINT 2010 |
| 5 | MS ACCESS 2010 & MS OUTLOOK 2010 |
| 6 | INTERNET & EMAIL, OFFICE MANAGEMENT & DOCUMENTATION |
| 7 | PRACTICAL (PROJECT WORK & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | NOTEPAD, PAINT & BASIC COMPUTER UTILITIES |
| 3 | MS WORD (DOCUMENT PROCESSING) |
| 4 | MS EXCEL (BASIC DATA HANDLING |
| 5 | MS POWERPOINT (PRESENTATION SKILLS) |
| 6 | INTERNET, EMAIL & DIGITAL SERVICES |
| 7 | PRACTICAL (PROJECT WORK & PRINTING / VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | MS WORD (DOCUMENT PROCESSING & FORMATTING) |
| 3 | BASIC COMPUTER APPLICATIONS & UTILITIES |
| 4 | INTERNET, EMAIL & DIGITAL AWARENESS |
| 5 | PRACTICAL (PROJECT WORK & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | MS OFFICE (WORD, EXCEL, POWERPOINT) |
| 3 | INTERNET APPLICATIONS & DIGITAL SERVICES (CSC, EMAIL) |
| 4 | GRAPHICS DESIGNING & IMAGE EDITING |
| 5 | ACCOUNTING WITH TALLY & GST (BASIC) |
| 6 | PRACTICAL (PROJECT WORK & REAL-TIME APPLICATION) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | MS OFFICE (WORD, EXCEL, POWERPOINT, ACCESS |
| 3 | ACCOUNTING WITH TALLY & GST |
| 4 | TAXATION (GST, VAT, TDS, TCS, SERVICE TAX) |
| 5 | INTERNET, E-MAIL & PAYROLL BASICS |
| 6 | PRACTICAL (REAL-TIME ACCOUNTING & PROJECT WORK) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPANY CREATION, LEDGER, GROUP & VOUCHER TYPES |
| 2 | BASIC ACCOUNTING & DATA MANAGEMENT (EXPORT, IMPORT, BACKUP, RESTORE) |
| 3 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 4 | ACCOUNTING PROCESS (TRIAL BALANCE, P&L, BALANCE SHEET) |
| 5 | ADVANCE ACCOUNTING, INVENTORY & TAXATION (GST, TDS, TCS, PAYROLL) |
| 6 | PRACTICAL (REAL-TIME ACCOUNTING WORK & PROJECT) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | BASICS OF ENGLISH SHORTHAND (ALPHABETS, SYMBOLS, STROKES) |
| 2 | WORD FORMATION & DICTATION PRACTICE |
| 3 | SPEED BUILDING (UPTO 100 WPM) |
| 4 | TRANSCRIPTION & ERROR CORRECTION |
| 5 | PARAGRAPH & OFFICE DICTATION PRACTICE |
| 6 | PRACTICAL (DICTATION & TRANSCRIPTION TEST) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | TYPING, INTERNET & E-MAIL APPLICATIONS |
| 3 | MS OFFICE (WORD, EXCEL, POWERPOINT, MS ACCESS) |
| 4 | FINANCIAL ACCOUNTING WITH TALLY & GST |
| 5 | GRAPHICS DESIGNING (PHOTOSHOP, DIGITAL STUDIO) |
| 6 | PRACTICAL (PROJECT WORK, PRINTING & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | EXCEL BASICS, WORKSHEET, WORKBOOK & FORMATTING |
| 2 | FORMULAS (BASIC TO ADVANCED) & FUNCTIONS (LOGICAL, TEXT, DATE, MATH) |
| 3 | .DATA HANDLING (SORTING, FILTERING & DATA TOOLS) |
| 4 | ADVANCED CONCEPTS (CONDITIONAL FORMATTING, DATA VALIDATION) |
| 5 | PIVOT TABLE & WHAT-IF ANALYSIS |
| 6 | PRACTICAL & VIVA |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO CAD, DESIGNING & AUTOCAD 2D DRAFTING |
| 2 | AUTOCAD ANNOTATION & 3D MODELING |
| 3 | 3DS MAX INTERFACE, NAVIGATION & MODELING TECHNIQUES |
| 4 | LIGHTING, TEXTURING & MATERIALS IN 3DS MAX |
| 5 | RENDERING & ANIMATION IN 3DS MAX |
| 6 | PRACTICAL (PROJECT WORK, PORTFOLIO & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | MS WORD (DOCUMENT PROCESSING) |
| 3 | MS EXCEL (DATA ANALYSIS & FUNCTIONS) |
| 4 | MS POWERPOINT (PRESENTATION SKILLS) |
| 5 | INTERNET, EMAIL & CYBER SECURITY |
| 6 | COMPUTER HARDWARE BASICS |
| 7 | PRACTICAL (PROJECT WORK & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & HARDWARE |
| 2 | OPERATING SYSTEM (WINDOWS & LINUX) |
| 3 | MS OFFICE TOOLS (WORD, EXCEL, PPT) |
| 4 | INTERNET & EMAIL APPLICATIONS |
| 5 | HTML (HYPERTEXT MARKUP LANGUAGE) |
| 6 | JAVASCRIPT PROGRAMMING |
| 7 | PYTHON PROGRAMMING |
| 8 | CSS (CASCADING STYLE SHEETS) |
| 9 | PRACTICAL & VIVA (PROJECT WORK) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | NETWORK ARCHITECTURE & PROTOCOL FUNDAMENTALS |
| 2 | ADVANCED IP ADDRESSING, SUBNETTING & NETWORK DESIGN |
| 3 | SWITCHING & ROUTING TECHNOLOGIES (LAYER-2 & LAYER-3) |
| 4 | NETWORK SECURITY, WAN TECHNOLOGIES & IP SERVICES |
| 5 | CISCO SYSTEMS CONFIGURATION & TROUBLESHOOTING (PRACTICAL & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | AUTOCAD ELECTRICAL FUNDAMENTALS |
| 2 | SCHEMATIC DESIGN & DRAWING MANAGEMENT 100 |
| 3 | PANEL LAYOUT & COMPONENT DESIGN |
| 4 | PLC, WIRING & INDUSTRIAL AUTOMATION BASICS |
| 5 | ELECTRICAL STANDARDS & TROUBLESHOOTING (PRACTICAL & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & OPERATING SYSTEM |
| 2 | MICROSOFT WORD (WORD PROCESSING) |
| 3 | MICROSOFT EXCEL (DATA HANDLING & ANALYSIS) |
| 4 | MICROSOFT POWERPOINT & OUTLOOK (PRESENTATION & INTERNET APPLICATIONS) |
| 5 | DESKTOP PUBLISHING (PAGEMAKER, CORELDRAW & PHOTOSHOP) |
| 6 | PRACTICAL (OFFICE AUTOMATION TOOLS, PROJECT WORK & VIVA) 200 |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | ENGLISH TYPING (SPEED & ACCURACY – 35 WPM) |
| 2 | HINDI TYPING (SPEED & ACCURACY – 30 WPM) |
| 3 | KEYBOARD KNOWLEDGE & TYPING TECHNIQUES |
| 4 | WORD PRACTICE & PARAGRAPH TYPING |
| 5 | SPEED IMPROVEMENT & ERROR CORRECTION |
| 6 | PRACTICAL (TYPING TEST & VIVA) |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | DIPLOMA IN CYBER SECURITY & ETHICAL HACKING |
| 2 | OPERATING SYSTEM SECURITY (WINDOWS & LINUX) |
| 3 | ETHICAL HACKING BASICS & WEB APPLICATION SECURITY |
| 4 | CRYPTOGRAPHY & DATA PROTECTION |
| 5 | CYBER THREATS, INCIDENT RESPONSE & PENETRATION TESTING TOOLS |
| 6 | PRACTICAL (SECURITY TOOLS, LAB WORK & VIVA) |
| 7 | FUNDAMENTALS OF INFORMATION & COMMUNICATION TECHNOLOGY |
| 8 | COMPUTER HARDWARE & SOFTWARE BASICS |
| 9 | OPERATING SYSTEMS (WINDOWS & LINUX) |
| 10 | MS OFFICE (WORD, EXCEL, POWERPOINT) |
| 11 | INTERNET & WEB TECHNOLOGY |
| 12 | NETWORKING & DATA COMMUNICATION |
| 13 | DATABASE MANAGEMENT SYSTEM (DBMS) |
| 14 | PRACTICAL & VIVA |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS & WINDOWS OPERATING SYSTEM |
| 2 | COMPUTER HARDWARE AND SOFTWARE BASICS |
| 3 | OPERATING SYSTEMS (WINDOWS, MACOS AND LINUX) |
| 4 | MS OFFICE APPLICATIONS (WORD, EXCEL, POWERPOINT) |
| 5 | INTERNET AND WEB TECHNOLOGY |
| 6 | ICT APPLICATIONS IN EDUCATION, BUSINESS AND E-GOVERNANCE |
| 7 | NETWORKING AND DATA COMMUNICATION |
| 8 | DATABASE MANAGEMENT SYSTEM |
| 9 | PRACTICAL AND VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO COMPUTER AND OPERATING SYSTEMS |
| 2 | COMPUTER HARDWARE AND PC MAINTENANCE |
| 3 | WORD PROCESSING AND PRESENTATION APPLICATIONS |
| 4 | SPREADSHEETS AND DATA ANALYSIS |
| 5 | DATABASE MANAGEMENT SYSTEMS |
| 6 | NETWORKING, INTERNET AND CYBER SECURITY |
| 7 | HTML AND MULTIMEDIA BASICS |
| 8 | PRACTICAL AND VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO CATIA AND CAD CONCEPTS |
| 2 | CATIA INTERFACE AND SKETCHER WORKBENCH |
| 3 | PART DESIGN AND PARAMETRIC MODELING |
| 4 | ASSEMBLY DESIGN SURFACE, DESIGN SHEET , METAL DESIGN |
| 5 | ANALYSIS AND SIMULATION BASICS |
| 6 | DRAFTING AND DETAILING |
| 7 | PRACTICAL & VIVA |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE |
| 2 | INTRODUCTION TO AI TOOLS (CHATGPT, GEMINI, CLAUDE, COPILOT) |
| 3 | MACHINE LEARNING FRAMEWORKS (SCIKIT-LEARN, TENSORFLOW, PYTORCH |
| 4 | NATURAL LANGUAGE PROCESSING TOOLS (NLTK, SPACY, HUGGING FACE) |
| 5 | COMPUTER VISION FRAMEWORKS (OPENCV, KERAS, YOLO) |
| 6 | DATA HANDLING AND VISUALIZATION TOOLS (NUMPY, PANDAS, MATPLOTLIB, POWER BI) |
| 7 | GENERATIVE AI TOOLS (STABLE DIFFUSION, MIDJOURNEY, DALL·E, RUNWAY ML) |
| 8 | AI IN AUTOMATION AND CLOUD (RPA TOOLS, GOOGLE AI, AWS AI, AZURE AI) |
| 9 | PRACTICAL AND VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | FUNDAMENTALS OF DATA ANALYTICS |
| 2 | STATISTICS AND PROBABILITY FOR DATA SCIENCE |
| 3 | DATABASE MANAGEMENT WITH SQL |
| 4 | DATA VISUALIZATION USING POWER BI AND TABLEAU |
| 5 | PYTHON FOR DATA ANALYTICS |
| 6 | MACHINE LEARNING BASICS |
| 7 | BIG DATA AND CLOUD CONCEPTS |
| 8 | BUSINESS ANALYTICS AND CASE STUDIES |
| 9 | PRACTICAL AND VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | COMPUTER FUNDAMENTALS |
| 2 | OPERATING SYSTEM BASICS |
| 3 | MS WORD |
| 4 | MS EXCEL BASICS |
| 5 | MS POWERPOINT BASICS INTERNET AND EMAIL |
| 6 | BASIC COMPUTER HARDWARE KNOWLEDGE |
| 7 | CYBER SAFETY AND DIGITAL CITIZENSHIP |
| 8 | PRACTICAL AND VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | FUNDAMENTALS OF DEVOPS |
| 2 | LINUX AND SHELL SCRIPTING |
| 3 | VERSION CONTROL WITH GIT AND GITHUB |
| 4 | CONTINUOUS INTEGRATION WITH JENKINS |
| 5 | CONTAINERIZATION WITH DOCKER |
| 6 | CONTAINER ORCHESTRATION WITH KUBERNETES |
| 7 | CLOUD PLATFORMS (AWS AND AZURE BASICS) |
| 8 | INFRASTRUCTURE AS CODE (IAC) WITH ANSIBLE |
| 9 | PRACTICAL AND VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO STRUCTURAL ANALYSIS & STAAD.PRO |
| 2 | STAAD.PRO INTERFACE & TOOLS |
| 3 | GEOMETRY CREATION & MODELING |
| 4 | LOADING & SUPPORT CONDITIONS |
| 5 | ANALYSIS OF STRUCTURES |
| 6 | DESIGN OF RCC STRUCTURES |
| 7 | DESIGN OF STEEL STRUCTURES |
| 8 | REPORT GENERATION & DOCUMENTATION |
| 9 | PRACTICAL & VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | OFFICE AUTOMATION |
| 2 | PRINT MEDIA DESIGNING |
| 3 | TALLY ACCOUNTING WITH GST |
| 4 | PROGRAMMING WITH HTML & CSS |
| 5 | COMPUTER HARDWARE & MAINTENANCE |
| 6 | PERSONALITY DEVELOPMENT |
| 7 | DATABASE MANAGEMENT BASICS |
| 8 | INTERNET & WEB TECHNOLOGY |
| 9 | PROJECT & VIVA VOCE |
| SN | BATCH NAME | START DATE |
|---|
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...
मेरा नाम खुशबू है। मैंने Prudent Computer Education से Basic Computer Course पूर्ण किया है और मेरा अनुभव अत्यंत उत्कृष्ट एवं संतोषजनक रहा। संस्थान में शिक्षण की पद्धति सरल, सुव्यवस्थित एवं पूर्णतः प्रैक्टिकल आधारित है, जिससे सभी विषयों को आसानी से समझा जा सकता है। Recorded Video Lectures की सुविधा भी अत्यंत उपयोगी है, जिससे किसी भी topic को दोबारा आसानी से समझा जा सकता है। यहाँ के अनुभवी एवं सहयोगी शिक्षक प्रत्येक छात्र के doubts को स्पष्ट रूप से समाधान करते हैं और बेहतर मार्गदर्शन प्रदान करते हैं।